41%
ছাড়
বিস্তারিত
| Body | Dimensions | 110.4 x 47 x 13.5 mm, 70.1 cc (4.35 x 1.85 x 0.53 in) |
|---|---|---|
| Weight | 70.2 g (2.47 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.7% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 4MB RAM |
| Main Camera | Single | VGA |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view) | |
| Games | Yes | |
| WAV/MP3/AAC player MP4/H.263 player Digital clock Calculator Calendar Converter |
| Battery | Type | Li-Ion 950 mAh, removable (BL-4C) |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 13 h 40 min | |
| Music play | Up to 41 h |
| Misc | Colors | Black, White, Red, Blue, Yellow |
|---|---|---|
| SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |
Reviews (5)
Get specific details about this product from customers who own it.
Fahad
16-10-2024
দাম হিসাবে ভালো
md tuhin
26-10-2024
memory kaj kore na
Md shahin Chowdhury
26-10-2024
Motamuti chole
শামীম আহমেদ
07-11-2024
delivery time late hoy apnader
মো: ইমন খান
20-11-2024
Well
Your review
ভিডিও
Related Product
-1%
ছাড়
৳
৳ 1099
৳
৳ 1099
৳
৳ 1000
৳
৳ 999
৳
৳ 1400
Home & Living
Kitchen & Dining
Gadget & Electronics
Trimmer & Shaver
Smart watch & Watch mobile
Mobile Phone
Health & Beauty
Women's Fashion.