43%
ছাড়
Nokia 210 (2019)
৳3500
৳1999
প্রোডাক্ট কোড : P0193
বিস্তারিত
| Body | Dimensions | 120.8 x 53.5 x 13.8 mm (4.76 x 2.11 x 0.54 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~27.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Mediatek MT6260A |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16MB |
| Main Camera | Single | 0.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | Li-Ion 1020 mAh, removable |
|---|
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
-1%
ছাড়
৳
৳ 1099
৳
৳ 1099
৳
৳ 1000
৳
৳ 999
৳
৳ 1400
Home & Living
Kitchen & Dining
Gadget & Electronics
Trimmer & Shaver
Smart watch & Watch mobile
Mobile Phone
Health & Beauty
Women's Fashion.