52%
ছাড়
Nokia 3310
৳4200
৳1999
প্রোডাক্ট কোড : P0139
বিস্তারিত
| Body | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 240p@8fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Audio/Video player |
| Battery | Type | Li-Ion 1200 mAh, removable |
|---|---|---|
| Stand-by | Up to 744 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 51 h | |
| Type | Dual-SIM model | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h |
Reviews (2)
Get specific details about this product from customers who own it.
Fahad
16-10-2024
Good Quality
Raju
07-11-2024
Good product
Your review
ভিডিও
Related Product
-1%
ছাড়
৳
৳ 1099
৳
৳ 1099
৳
৳ 1000
৳
৳ 999
৳
৳ 1400
Home & Living
Kitchen & Dining
Gadget & Electronics
Trimmer & Shaver
Smart watch & Watch mobile
Mobile Phone
Health & Beauty
Women's Fashion.