56%
ছাড়
Nokia 5310 (2020)
৳4500
৳1999
প্রোডাক্ট কোড : P0189
বিস্তারিত
| Body | Dimensions | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
|---|---|---|
| Weight | 88.2 g (3.10 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| Dedicated hardware music keys |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Mediatek MT6260A |
|---|
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16MB 8MB RAM |
| Main Camera | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | Li-Ion 1200 mAh, removable |
|---|
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
-1%
ছাড়
৳
৳ 1099
৳
৳ 1099
৳
৳ 1000
৳
৳ 999
৳
৳ 1400
Home & Living
Kitchen & Dining
Gadget & Electronics
Trimmer & Shaver
Smart watch & Watch mobile
Mobile Phone
Health & Beauty
Women's Fashion.