46%
ছাড়
Nokia 2660 Flip
৳6500
৳3500
প্রোডাক্ট কোড : P0188
বিস্তারিত
| Body | Dimensions | - |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Secondary external 1.77" display |
| Platform | Chipset | Unisoc T107 (22 nm) |
|---|---|---|
| CPU | 1.0 GHz Cortex-A7 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 48MB RAM |
| Main Camera | Single | 0.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|---|---|
| Charging | Compatible with a charging cradle |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
-1%
ছাড়
৳
৳ 1099
৳
৳ 1099
৳
৳ 1000
৳
৳ 999
৳
৳ 1400
Home & Living
Kitchen & Dining
Gadget & Electronics
Trimmer & Shaver
Smart watch & Watch mobile
Mobile Phone
Health & Beauty
Women's Fashion.